SANTALDIH COLLEGE
Santaldih, Purulia
BENGALI MAJOR (Final List No. 2)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 252 SANATAN BID 275 BENGALI 60 335
2 781 RAKESH MUKHERJEE 275 BENGALI 55 330
2 797 RAKESH MUKHERJEE 275 BENGALI 55 330
3 327 SURAJ MAHATHA 264 BENGALI 65 329
4 221 PALLABI MAHATO 268 BENGALI 61 329
5 587 GOPI PARAMANIK 275 BENGALI 50 325
6 2 BHUMIKA DAS 268 BENGALI 56 324
7 579 ANIMESH MAHATOO.B.C.-B 260 BENGALI 62 322
8 586 SARADA MAHATOO.B.C.-B 262 BENGALI 60 322
9 283 SUDHIR MAHATOO.B.C.-B 262 BENGALI 60 322
10 405 SHIBU GORAIO.B.C.-B 257 BENGALI 64 321
11 457 KULDIP MAHATO 259 BENGALI 61 320
12 795 SOURAV MAHATOO.B.C.-B 265 BENGALI 55 320
13 766 SUBODH MAHATOO.B.C.-B 261 BENGALI 57 318
14 746 PUSPABATI MAJEEO.B.C.-B 256 BENGALI 60 316
15 171 RAINA MAHATOO.B.C.-B 255 BENGALI 60 315
16 952 BIBEK DAS 253 BENGALI 61 314
17 718 SUVRADIP DEOGHARIA 254 BENGALI 60 314
18 620 ANUPAMA MAJEEO.B.C.-B 254 BENGALI 60 314
19 1054 PRIYANKA MAHATHA 254 BENGALI 60 314
20 239 MANARANJAN GARAINO.B.C.-B 257 BENGALI 57 314
21 519 SMRITI MAHATOO.B.C.-B 257 BENGALI 57 314
22 23 MAHENDRA PRATAP MAHATHA 242 BENGALI 68 310
23 994 GOURAB PARAMANIKO.B.C.-B 249 BENGALI 60 309
24 591 AJOY MAHATOO.B.C.-B 248 BENGALI 60 308
25 976 BIPLAB MAHATOO.B.C.-B 250 BENGALI 57 307
26 149 SUDIP CHAKRABORTY 243 BENGALI 61 304
27 179 ANIRBAN CHATTERJEE 252 BENGALI 52 304
28 175 NEHA MAHATOO.B.C.-B 254 BENGALI 50 304
29 735 ASHA MAJEEO.B.C.-B 246 BENGALI 55 301
30 1040 SUMIT MAJEEO.B.C.-B 251 BENGALI 50 301
31 956 RUPSA SURAL 240 BENGALI 60 300
32 593 MRITUNJAY PAULO.B.C.-B 247 BENGALI 53 300
33 706 SULEKHA GARAIO.B.C.-B 241 BENGALI 58 299
34 647 INDRANIL CHAKRABARTY 248 BENGALI 50 298
35 830 RAMESH KUMAR BAURI 244 BENGALI 53 297
36 230 BIMAL GARAINO.B.C.-B 247 BENGALI 50 297
37 914 PARTHA SARATHI MAHATOO.B.C.-B 231 BENGALI 65 296
38 488 RIYA SINGH 231 BENGALI 65 296
39 922 ASHIS MAHATOO.B.C.-B 248 BENGALI 48 296
40 733 SANATAN MAHATOO.B.C.-B 250 BENGALI 45 295
41 592 GANGADHAR MAHATOO.B.C.-B 237 BENGALI 57 294
42 558 ANJALI MAJEEO.B.C.-B 237 BENGALI 57 294
43 669 MUNMUN KUMBHAKARO.B.C.-B 240 BENGALI 54 294
44 292 SOUVIK CHAKRABORTY 235 BENGALI 57 292
45 811 TUSAR SINGHAO.B.C.-B 242 BENGALI 50 292
46 253 PARBATI MAHATOO.B.C.-B 228 BENGALI 63 291
47 510 SALMA KHATUN 231 BENGALI 60 291
48 1061 AKSHAY MAJEEO.B.C.-B 234 BENGALI 57 291
49 576 ARCHANA MAHATOO.B.C.-B 236 BENGALI 55 291
50 709 DEBASIS MAJEEO.B.C.-B 239 BENGALI 52 291
51 517 MOUSUMI MAHATOO.B.C.-B 234 BENGALI 55 289
52 513 SONALI MAHATOO.B.C.-B 235 BENGALI 54 289
53 768 BARNALI MAJEEO.B.C.-B 238 BENGALI 50 288
54 548 RUMA REWANI 233 BENGALI 54 287
55 1026 GOUTAM KUMBHAKARO.B.C.-B 241 BENGALI 46 287
56 1049 UTTARA MAHATOO.B.C.-B 231 BENGALI 55 286

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 713 TUPURA BAURI217 BENGALI 48 265
2 711 SOMA BAURI213 BENGALI 51 264
3 895 PAPIA MANDAL221 BENGALI 43 264
4 918 ABHIJIT BAURI216 BENGALI 47 263
5 110 RAJKUMAR RAJWAR217 BENGALI 46 263
6 105 HARIPADA BAURI218 BENGALI 45 263
7 743 SACHIN DAS206 BENGALI 55 261
8 707 PURNIMA BADYAKAR215 BENGALI 46 261
9 841 BISWAJIT BAURI216 BENGALI 45 261
10 543 RIYA BOURI219 BENGALI 42 261
11 891 PARIKSHIT BOURI205 BENGALI 54 259
12 1077 AVIJIT MANDAL211 BENGALI 48 259
13 1016 PRASANTA BAURI216 BENGALI 43 259
14 559 USHA DAS213 BENGALI 45 258
15 919 RAHIT BAURI214 BENGALI 44 258
16 296 DAKTAR RAJWAR209 BENGALI 47 256
17 603 CHANDAN BAURI213 BENGALI 43 256
18 312 PRIYANKA RAJWAR198 BENGALI 57 255
19 467 ANIMA BAURI201 BENGALI 54 255
20 942 SUNIL BAURI211 BENGALI 44 255
21 609 AMRIT BAURI212 BENGALI 43 255
22 751 BIJAY BAURI213 BENGALI 42 255
23 689 PALLABI RAJAK209 BENGALI 45 254
24 616 PURNIMA MUDI210 BENGALI 44 254
25 898 SHANTANU BAURI210 BENGALI 44 254
26 415 LAKSHI BAURI209 BENGALI 44 253
27 293 APARNA RAJWAR201 BENGALI 50 251
28 964 SANJAY BAURI203 BENGALI 48 251
29 896 GOUTAM DAS208 BENGALI 43 251
30 871 RIMPA MANDAL207 BENGALI 43 250

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1078 BIKASH KISKU184 BENGALI 44 228
2 875 LALITA MUDI180 BENGALI 44 224
3 878 PUJA TUDU178 BENGALI 44 222
4 560 KOBITA MAHALI179 BENGALI 43 222
5 555 KUNTI MAHALI178 BENGALI 40 218

Merit List For OBC-A
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 538 ROSAN KHATUN170 BENGALI 42 212
2 393 MANISHA KHATUN166 BENGALI 40 206

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 798 BARNALI MAHATO233 BENGALI 53 286
2 920 MANPURAN PARAMANIK240 BENGALI 45 285
3 573 SHEFALI GORAIN227 BENGALI 57 284
4 113 KRISHNANANDA MAHATO230 BENGALI 53 283
5 980 ADITYA MAHATO232 BENGALI 50 282
6 597 RANIT MAJEE232 BENGALI 50 282
7 595 BIBEKANANDA PARAMANIK231 BENGALI 50 281
8 214 KABITA MAHATO228 BENGALI 51 279